Model | F1 | F2 | F3 | F4 | |
Number of Racks | 1 single rack | 1 double rack | 1 double rack | 2 double rack | |
Number of Trays | 18 | 30 | 36 | 72 | |
Tray Size(mm) | 460×760 | 400×600 | 460×760 | 400×600 | |
Motor Pover(kw) | 1.1 | 1.6 | 2.7 | 6 | |
Heater Power | electricity Power(kw) | 37 | 47 | 59 | / |
Burner(kcal/h) | 43850 | 49870 | 86000 | 103200 | |
Energy | electricity/gas/oil | electricity/gas/oil | electricity/gas/oil | electricity/gas/oil | |
Temperature Range(℃) | 0-300 | 0-300 | 0-300 | 0-300 | |
Dimension(mm) | Width | 1890 | 2180 | 2420 | 3120 |
Depth | 1950 | 1850 | 2350 | 2600 | |
Height | 2410 | 2500 | 2600 | 2920 | |
Weight(kg) | 1100 | 1500 | 1900 | 3900 |
Features
With extraction hood for F1/F2/F3/F4.
Single rack or double rack.
All stainless steel.
Turntable system for rack.
Steam injection and effectuation time adjustable.
Electrical or fuel execution.
Easy maintenance baking chamber.
Standard with trolley.
Programmable.
Easy to use digital controls for temperature,steam and timer.
Easy maintenance baking chamber.
Accept customized control board.
Economic ovens for F1B/F2B/F3B,minimize the cost and labor.
Our Service
Pre-sale service:
1. Relative market information and your inquiry is timely replied within 12 hours.
2. Advice for equipment device.
3. Customization is supplied depend on your demand.
After-sale service:
1. Service and technical support.
2. Spare parts are provided of some machines.