Model | SMD-2P/1 | SMD-2P/2 | SMD-2P/3 | |
Number of Division | 1 | 2 | 3 | |
Working Efficiency(pcs/h) | 1500 | 3000 | 4500 | |
Dough Weight Range(g) | 100-1200 | 80-560 | 50-350 | |
Power(kw) | 1.5 | 1.5 | 1.5 | |
Dimension(mm) | Width | 1620 | 1620 | 1620 |
Depth | 1370 | 1370 | 1370 | |
Height | 1790 | 1790 | 1790 | |
Hopper Capacity(kg) | 90 | |||
Remarks | Adjustable conveyer belt height (740-1020mm) | |||
Air Pressure(kgf/cm2) | Not below 5 kgf/cm2 (Prepared by the user) |
Model | SMD-4P/1 | SMD-4P/4 | SMD-4P/6 | |
Number of Division | 1 | 4 | 6 | |
Working Efficiency(pcs/h) | 1500 | 6000 | 9000 | |
Dough Weight Range(g) | 200-2400 | 50-560 | 50-350 | |
Power(kw) | 2.4 | 2.4 | 2.4 | |
Dimension(mm) | Width | 1915 | 1915 | 1915 |
Depth | 1370 | 1370 | 1370 | |
Height | 1790 | 1790 | 1790 | |
Hopper Capacity(kg) | 90 | |||
Remarks | Adjustable conveyer belt height (740-1020mm) | |||
Air Pressure(kgf/cm2) | Not below 5 kgf/cm2 (Prepared by the user) |
Features
Used for the dough division for toast,bun and the other kinds of bread.
Equipped with a hopper which can load 90kg of SMD-2P/4P,40kg of dough for SMD-5P.
Divide dough evenly.
Easy adjustment for different dough weight.
For SMD-5P
Mounted on sturdy castors with locking system.
Three sizes of rounding drum for choice and for standard price.one drum only.
OUR SERVICE
Pre-sale service:
1. Relative market information and your inquiry is timely replied within 12 hours.
2. Advice for equipment device.
3. Customization is supplied depend on your demand.
After-sale service:
1. 12 months warranty, lifelong service and technical support.
2. Whole life’s technical consultant of the machine.
3. Site-repair is offered when it necessary.
4. Spare parts are provided of some machines.