Model | EOSMQ-803S+AB | EOFG23T-R | EOFG43T-R | EOFG43YW-R | |||
Number of Decks | 3 | 3 | 3 | 3 | |||
Per Deck(number of trays) | 3 2 | 2 | 4 | 4 | |||
Tray Size(mm) | 400×600 | 400×600 | 400×600 | 400×600 | |||
Tray Layout | |||||||
Weight(kg) | 750 | 630 | 940 | 1000 | |||
Voltage | 220V | ||||||
Electric Power per Deck(kw) | 0.5 | 0.368 | 0.446 | 0.45 | |||
Thermal Output per Deck(kcal/h) | 8600 | 24000 | 48000 | 54000 | |||
Temperature Range(℃) | 0-300 | ||||||
Outside Plate | Front Side | stainless steel plate | |||||
Other Sides | mild steel with painting | ||||||
Door-open Style | downward & outward | ||||||
External Dimension(mm) | Width | 1740 | 1330 | 1330 | 1700 | ||
Depth | 1050 | 1010 | 1660 | 1280 | |||
Height | 1880 | 1820 | 1820 | 1820 | |||
Baking Chamber Dimension per deck(mm) | Width | 1020 | 880 | 880 | 1250 | ||
Depth | 840 | 650 | 1300 | 920 | |||
Height | 240 | 230 | 230 | 230 | |||
Option Accessories | Steam device | ||||||
Stone baking ware platform |
Features
Stainless steel door or glass door.
The chamber of the oven is constructed of corrosion-resistant aluminized steel.
The ovens are Composed of detachable decks.easy to installation site.
Individual steam systems on each deckoperate independently.
Light and timer standard on each deck.
Doors with windows open down to access baking chamber.
Stainless steel frame,bottom-placed proofer and top-placed convection oven are options.
Optional Accessories:steam device;exhausting hood;stone bottom.
Modular design-decks can be add easily later as your operation expands.
Easy to use digital controls for temperature,steam time,and top and bottom heat controls for each individual deck.
Easy maintenance baking chamber.
Casters.
Our Service
Pre-sale service:
1. Relative market information and your inquiry is timely replied within 12 hours.
2. Advice for equipment device.
3. Customization is supplied depend on your demand.
After-sale service:
1. Service and technical support.
2. Spare parts are provided of some machines.