Model | EOSMD-603EM+B | EOSMD-602EM+B | EOFE23T-R | EOFE43T-R | EOFE43YW-R | |
Number of Decks | 3 | 2 | 3 | 3 | 3 | |
Number of Trays(per deck) | 2 | 2 | 2 | 4 | 4 | |
Tray Size(mm) | 400x600 | 400x600 | 400x600 | 400x600 | 400x600 | |
External Dimension(mm) | Width | 1300 | 1300 | 1350 | 1350 | 1720 |
Depth | 1050 | 1050 | 970 | 1570 | 1240 | |
Height | 1750 | 1600 | 1720 | 1720 | 1720 | |
Baking Chamber Dimension(mm) | Width | 900 | 1320 | 850 | 850 | 1220 |
Depth | 720 | 680 | 635 | 1235 | 905 | |
Height | 210 | 230 | 230 | 230 | 230 | |
Weight(kg) | 500 | 860 | 650 | 950 | 1100 | |
Power(kw) | 18 | 7.5 | 15 | 21 | 21 | |
Temperature Range(℃) | 0~300 | 0~300 | 0~300 | 0~300 | 0~300 | |
Outside Panel(front side) | stainless steel | |||||
Door-open style | downward&outward | |||||
Optional Accessories | steam device | |||||
stone baking ware platform |
Features
Standard model no.for Stainless steel door,'G'model no for glass door.
The ovens are Composed of detachable decks.easy to install site.
Doors with windows open down to access baking chamber.
Individual steam system oneach deck operate independently.
Light and timer standard on each deck.
Easy maintenance baking chamber.
Casters for easy cleaning and service.
Stainless steel frame,bottom-placed proofer and top-placed convectin oven are options.
Optional Accessories:steam device;exhausting hood;stone bottom.
Easy to use digital controls for temperatyre,steam time,and top and bottom heat controls for each individual deck.
Our Service
Pre-sale service:
1. Relative market information and your inquiry is timely replied within 12 hours.
2. Advice for equipment device.
3. Customization is supplied depend on your demand.
After-sale service:
1. Service and technical support.
2. Spare parts are provided of some machines.