Model | EOSMG-307 | EOSMG-280 | EOWSK-280 | |
Working Efficiency(pcs/h) | 2000 | 1800 | 1800 | |
Dough Weight(g) | 50-580 | 30-350 | 30-350 | |
Working Width (mm) | 380 | 280 | 280 | |
Roller Gap Adjustment(mm) | 1-25 | 1-15 | 1.5-15 | |
Dimension(mm) | Width | 500 | 530 | 530 |
Depth | 1300 | 1000 | 1000 | |
Height | 1050 | 1060 | 1060 | |
Power(kw) | 0.75 | 0.37 | 0.37 | |
Weight(kg) | 220 | 145 | 145 |
Features
Suited for variety of bakeries(small and medium sized).
Durable construction.
Beautiful appearance with four rollers,get rid of CO2 effectively.
Space between the rollers can be shown in scale cleaning
With components for width adjustment,can adjust the width of dough.
Our Service
Pre-sale service:
1. Relative market information and your inquiry is timely replied within 12 hours.
2. Advice for equipment device.
3. Customization is supplied depend on your demand.
After-sale service:
1. Service and technical support.
2. Spare parts are provided of some machines.